Summary
| 241 | hits |
| 63 | ↑ 283% |
| 213 | visits |
| 56 | ↑ 280% |
| 188 | unique IPs |
| 50 | ↑ 276% |
| 12.3 | hits ∕ day |
| 2.0 | ↑ 515% |
| 10.8 | visits ∕ day |
| 1.8 | ↑ 500% |
Content
Hits ∕ day
| Pages (235) | Hits | ± |
|---|
| Entry pages (207) | Visits | ± |
|---|
| Exit pages (207) | Visits | ± |
|---|
Visitors
| IP addresses (188) | Visits | ± |
|---|
Pages viewed
| Screen sizes (2) | % | ± |
|---|
| Countries (9) | % | ± |
|---|
| United States | 75.9 | 71.4 | ↑ 4.5 |
| Unknown | 12.0 | 3.2 | ↑ 8.9 |
| Canada | 6.2 | 4.8 | ↑ 1.5 |
| United Kingdom | 3.7 | 3.2 | ↑ 0.6 |
| Colombia | 0.4 | 0.0 | new |
| Qatar | 0.4 | 0.0 | new |
| Greece | 0.4 | 0.0 | new |
| Russian Federation | 0.4 | 0.0 | new |
| China | 0.4 | 14.3 | ↓ 13.9 |
Map
| Hits 1 183 |
| Languages (1) | % | ± |
|---|
| Chinese (Simplified) | 100.0 | 95.2 | ↑ 4.8 |
| Italian (Italy) | 0.0 | 3.2 | ↓ 3.2 |
| English (United States) | 0.0 | 1.6 | ↓ 1.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| google.com | 0 | 2 | — |
| Referrers (0) | Visits | ± |
|---|