Summary
| 241 | hits |
| 65 | ↑ 271% |
| 213 | visits |
| 55 | ↑ 287% |
| 188 | unique IPs |
| 49 | ↑ 284% |
| 12.3 | hits ∕ day |
| 2.1 | ↑ 486% |
| 10.8 | visits ∕ day |
| 1.8 | ↑ 500% |
Content
Hits ∕ day
| Pages (235) | Hits | ± |
|---|
| Entry pages (207) | Visits | ± |
|---|
| Exit pages (207) | Visits | ± |
|---|
Visitors
| IP addresses (188) | Visits | ± |
|---|
Pages viewed
| Browsers (1) | % | ± |
|---|
| + Chrome | 100.0 | 92.3 | ↑ 7.7 |
| 131.0 | 11.6 | 7.7 | ↑ 3.9 |
| 116.0 | 10.4 | 9.2 | ↑ 1.1 |
| 133.0 | 10.4 | 7.7 | ↑ 2.7 |
| 117.0 | 8.7 | 4.6 | ↑ 4.1 |
| 104.0 | 6.2 | 4.6 | ↑ 1.6 |
| 112.0 | 6.2 | 3.1 | ↑ 3.1 |
| 124.0 | 5.4 | 3.1 | ↑ 2.3 |
| 120.0 | 5.4 | 6.2 | ↓ 0.8 |
| 109.0 | 5.0 | 4.6 | ↑ 0.4 |
| 107.0 | 5.0 | 4.6 | ↑ 0.4 |
| 110.0 | 5.0 | 6.2 | ↓ 1.2 |
| 106.0 | 5.0 | 3.1 | ↑ 1.9 |
| 103.0 | 4.6 | 3.1 | ↑ 1.5 |
| 105.0 | 4.1 | 1.5 | ↑ 2.6 |
| 111.0 | 4.1 | 6.2 | ↓ 2.0 |
| 108.0 | 2.5 | 3.1 | ↓ 0.6 |
| 99.0 | 0.4 | 13.8 | ↓ 13.4 |
| + Firefox | 0.0 | 7.7 | ↓ 7.7 |
| 153.0 | 0.0 | 7.7 | ↓ 7.7 |
| Countries (9) | % | ± |
|---|
| United States | 75.9 | 69.2 | ↑ 6.7 |
| Unknown | 12.0 | 3.1 | ↑ 9.0 |
| Canada | 6.2 | 4.6 | ↑ 1.6 |
| United Kingdom | 3.7 | 1.5 | ↑ 2.2 |
| Colombia | 0.4 | 0.0 | new |
| Qatar | 0.4 | 0.0 | new |
| Greece | 0.4 | 0.0 | new |
| Russian Federation | 0.4 | 0.0 | new |
| China | 0.4 | 13.8 | ↓ 13.4 |
Map
| Hits 1 183 |
| Languages (1) | % | ± |
|---|
| Chinese (Simplified) | 100.0 | 92.3 | ↑ 7.7 |
| Italian (Italy) | 0.0 | 7.7 | ↓ 7.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| google.com | 0 | 1 | — |
| Referrers (0) | Visits | ± |
|---|